How good is your station?
Every railway station in Britain, ranked against every other on how punctual, frequent and well connected it actually is. The figures come from the ORR.
2,435
stations scored
84.3%
arrive within 3 min
3.1%
stops cancelled
Best scoring
See all 2,435 →| # | Station | Score |
|---|---|---|
| 1 | UpminsterUPM London | 100 |
| 2 | Grove ParkGRP London | 100 |
| 3 | Stourbridge JunctionSBJ West Midlands | 100 |
| 4 | ColchesterCOL East of England | 100 |
| 5 | Thorpe-le-SokenTLS East of England | 100 |
| 6 | IpswichIPS East of England | 100 |
| 7 | WickfordWIC East of England | 100 |
| 8 | Hackney DownsHAC London | 100 |
Busiest
by scheduled stops per day| # | Station | Score |
|---|---|---|
| 581 | Clapham JunctionCLJ London | 76 |
| 343 | London BridgeLBG London | 86 |
| 19 | London Liverpool StreetLST London | 99 |
| 64 | WhitechapelZLW London | 97 |
| 484 | London WaterlooWAT London | 80 |
| 441 | London PaddingtonPAD London | 82 |
| 421 | FarringdonZFD London | 83 |
| 232 | Stratford (London)SRA London | 91 |
Worst scoring
mostly quiet rural stops| # | Station | Score |
|---|---|---|
| 2435 | AtherstoneATH West Midlands | 0 |
| 2434 | LuxulyanLUX South West | 0 |
| 2433 | PewseyPEW South West | 0 |
| 2432 | WatlingtonWTG East of England | 0 |
| 2431 | Downham MarketDOW East of England | 0 |
| 2430 | Acton Bridge (Cheshire)ACB North West | 0 |
| 2429 | BugleBGL South West | 0 |
| 2428 | LittleportLTP East of England | 0 |
The scores are percentiles, rather than the percentage of trains running on time. So a score of 80 means the station rates better than 80% of stations in Britain, across punctuality, cancellations, frequency and connections combined. The actual punctuality figures are shown on each station page as well. How this works